Nigeria eVisa Fee Explained: Updated Costs by Nationality
If you are planning to travel to Nigeria, one of the most important details to understand before applying for your visa is the Nigeria eVisa fee. The cost is not the same for every traveler, as it varies depending on your nationality. In addition, there are service and biometrics fees to consider.
This guide breaks down everything you need to know about Nigeria eVisa fees, including:
- The official immigration fee by nationality
- The Nigeria-Evisa.com service fee
- The biometrics fee (African vs non-African nationals)
- Extra support documents provided at no additional cost (by Nigeria-Evisa.com)
- A full example of total costs for different travelers
By the end, you will know exactly how much to budget for your application and why Nigeria-Evisa.com is the most reliable and convenient way to apply.
What is the Nigeria eVisa?
The Nigeria eVisa is an online visa approval that allows eligible travelers to enter Nigeria for business, tourism, or family visits. Instead of applying in person at an embassy, you submit your documents online, receive an approval letter by email, and present it at the port of entry.
Processing time with Nigeria-Evisa.com: 2–3 business days.
Nigeria eVisa Fees: A Complete Breakdown
When applying for a Nigeria eVisa, you should budget for three types of fees:
- Official Immigration Fee – This is set by the Nigerian Immigration Service and varies by nationality.
- Service Fee – Nigeria-Evisa.com charges $100 for handling your application, verifying documents, and providing missing supporting documents.
- Biometrics Fee – $50 for African nationals, $170 for non-African nationals (biometrics are done on arrival at the port of entry).
1. Official Nigeria eVisa Immigration Fee
The immigration fee depends on your passport country. For example:
- United States: $160
- United Kingdom: $144
- Canada: $85
- Germany: $88
- India: $253
- South Africa: $58
(The full table by nationality is provided below.)
| Country | Single Entry | Multiple Entry | TWP Fees | STR Visa Fees |
| Afghanistan | Gratis | Gratis | Gratis | Gratis |
| Albania | US$60 | US$200 | US$100 | US$100 |
| Algeria | US$50 | US$50 | US$50 | US$50 |
| Andorra | US$68 | US$68* No | US$68 | US$68 |
| Angola | US$2 | US$2* No | US$2 | US$2 |
| Antigua and Barbuda | US$148 | US$148* No | US$148 | US$148 |
| Argentina | US$60 | US$100 | US$125 | US$150 |
| Armenia | US$60 | US$200 | US$100 | US$100 |
| Australia | US$141 | US$176 | US$176 | US$176 |
| Austria | US$88 | US$110 | US$110 | US$110 |
| Azerbaijan | US$78 | US$78 | US$78 | US$78 |
| Bahamas | US$19 | US$19 | US$19 | US$19 |
| Bahrain | US$45 | US$45 | US$45 | US$45 |
| Bangladesh | US$253 | US$253 | US$253 | US$253 |
| Barbados | Gratis | Gratis | Gratis | Gratis |
| Belarus | US$68 | US$68 | US$68 | US$68 |
| Belgium | US$88 | US$110 | US$110 | US$110 |
| Belize | US$200 | US$200 | US$200 | US$200 |
| Benin | US$0 | US$0 | US$0 | US$0 |
| Bhutan | US$68 | US$68* No | US$68 | US$68 |
| Bolivia | US$2 | US$2* No | US$2 | US$2 |
| Bosnia and Herzegovina | US$50 | US$100 | US$100 | US$100 |
| Botswana | US$114 | US$114 | US$114 | US$114 |
| Brazil | US$20 | US$20* No | US$20 | US$20 |
| Brunei | US$45 | US$45* No | US$45 | US$45 |
| Bulgaria | US$50 | US$50* No | US$50 | US$50 |
| Burkina Faso | US$0 | US$0 | US$0 | US$0 |
| Burundi | US$100 | US$200 | US$250 | US$250 |
| Cambodia | US$68 | US$68* No | US$68 | US$68 |
| Cameroon | US$3 | US$3* No | US$111 | US$111 |
| Canada | US$75 | US$150 | US$150 | US$150 |
| Cape Verde | US$0 | US$0 | US$0 | US$0 |
| Central African Republic | US$67 | US$335 | US$335 | US$335 |
| Chad | US$3 | US$3* No | US$3 | US$3 |
| Chile | US$200 | US$200* No | US$200 | US$200 |
| China | US$64 | US$64 | US$64 | US$64 |
| Colombia | US$3 | US$3* No | US$3 | US$3 |
| Comoros | US$20 | US$20* No | US$20 | US$20 |
| Congo | US$111 | US$224 | US$224 | US$224 |
| Costa Rica | US$20 | US$20* No | US$20 | US$20 |
| Croatia | US$50 | US$100 | US$100 | US$100 |
| Cuba | US$54 | US$54 | US$54 | US$54 |
| Cyprus | US$30 | US$30* No | US$30 | US$30 |
| Czech Republic | US$88 | US$110 | US$110 | US$110 |
| Democratic Republic of the Congo | US$3 | US$3* No | US$3 | US$3 |
| Denmark | US$88 | US$110 | US$110 | US$110 |
| Djibouti | US$3 | US$3 | US$3 | US$3 |
| Dominica | US$20 | US$20 | US$20 | US$20 |
| Dominican Republic | US$20 | US$20 | US$20 | US$20 |
| Ecuador | US$3 | US$3* No | US$3 | US$3 |
| Egypt | US$45 | US$45* No | US$45 | US$45 |
| El Salvador | US$3 | US$3* No | US$3 | US$3 |
| Equatorial Guinea | US$3 | US$3* No | US$3 | US$3 |
| Eritrea | US$2 | US$2* No | US$2 | US$2 |
| Estonia | US$60 | US$200 | US$100 | US$100 |
| Ethiopia | US$2 | US$2* No | US$2 | US$2 |
| Fiji | US$2 | US$2* No | US$2 | US$2 |
| Finland | US$88 | US$110 | US$110 | US$110 |
| France | US$88 | US$110 | US$110 | US$110 |
| Gabon | US$2 | US$2* No | US$2 | US$2 |
| Gambia | US$0 | US$0 | US$0 | US$0 |
| Georgia | Gratis | US$200 | US$200 | US$200 |
| Germany | US$88 | US$110 | US$110 | US$110 |
| Ghana | US$0 | US$0 | US$0 | US$0 |
| Greece | US$88 | US$110 | US$110 | US$110 |
| Grenada | US$3 | US$3* No | US$3 | US$3 |
| Guatemala | US$3 | US$3* No | US$3 | US$3 |
| Guinea | US$0 | US$0 | US$0 | US$0 |
| Guinea-Bissau | US$0 | US$0 | US$0 | US$0 |
| Guyana | US$3 | US$3* No | US$3 | US$3 |
| Haiti | US$3 | US$3* No | US$3 | US$3 |
| Honduras | US$3 | US$3* No | US$3 | US$3 |
| Hong Kong S.A.R., China | US$64 | US$64 | US$64 | US$64 |
| Hungary | US$50 | US$100 | US$100 | US$100 |
| Iceland | US$68 | US$68 | US$68 | US$68 |
| India | US$253 | US$253 | US$253 | US$253 |
| Indonesia | US$245 | US$245 | US$245 | US$245 |
| Iran | US$3 | US$3* No | US$3 | US$3 |
| Iraq | US$3 | US$3* No | US$3 | US$3 |
| Ireland | US$170 | US$235 | US$170 | US$170 |
| Israel | US$169 | US$169 | US$169 | US$397 |
| Italy | US$88 | US$110 | US$110 | US$110 |
| Jamaica | US$20 | US$20* No | US$20 | US$20 |
| Japan | US$36 | US$36 | US$36 | US$36 |
| Jordan | US$50 | US$100 | US$100 | US$100 |
| Kazakhstan | US$60 | US$200 | US$200 | US$200 |
| Kiribati | US$3 | US$3* No | US$3 | US$3 |
| Kosovo | US$50 | US$100 | US$100 | US$100 |
| Kuwait | US$3 | US$3 | US$3 | US$3 |
| Kyrgyzstan | US$60 | US$200 | US$100 | US$100 |
| Laos | US$4 | US$4 | US$4 | US$4 |
| Latvia | US$60 | US$200 | US$100 | US$100 |
| Lebanon | US$100 | US$200 | US$250 | US$250 |
| Lesotho | US$64 | US$64 | US$64 | US$64 |
| Liberia | Gratis | Gratis | Gratis | Gratis |
| Libya | US$26 | US$40 | US$100 | US$100 |
| Liechtenstein | US$68 | US$68 | US$68 | US$68 |
| Lithuania | US$60 | US$200 | US$100 | US$100 |
| Luxembourg | US$88 | US$110 | US$110 | US$110 |
| Macedonia | Gratis | Gratis | Gratis | Gratis |
| Madagascar | US$3 | US$3* No | US$3 | US$3 |
| Malawi | US$39 | US$39* No | US$39 | US$39 |
| Malaysia | US$6 | US$6 | US$6 | US$6 |
| Maldives | US$2 | US$2* No | US$2 | US$2 |
| Mali | US$0 | US$0 | US$0 | US$0 |
| Malta | US$26 | US$40 | US$100 | US$100 |
| Marshall Islands | US$65 | US$65* No | US$65 | US$65 |
| Mauritania | US$58 | US$58* No | US$58 | US$58 |
| Mauritius | US$2 | US$2* No | US$2 | US$2 |
| Mexico | US$32 | US$32 | US$32 | US$32 |
| Moldova | US$60 | US$200 | US$100 | US$100 |
| Monaco | US$2 | US$2* No | US$2 | US$2 |
| Mongolia | US$26 | US$72 | US$26 | US$26 |
| Morocco | US$89 | US$266 | US$266 | US$266 |
| Mozambique | US$50 | US$50 | US$50 | US$50 |
| Myanmar | US$2 | US$2* No | US$2 | US$2 |
| Namibia | US$66 | US$66 | US$66 | US$66 |
| Nauru | US$4 | US$4 | US$4 | US$4 |
| Nepal | US$39 | US$39 | US$39 | US$39 |
| Netherlands | US$88 | US$352 | US$139 | US$168 |
| New Zealand | US$2 | US$2 | US$2 | US$2 |
| Nicaragua | US$2 | US$2 | US$2 | US$2 |
| Niger | US$0 | US$0 | US$0 | US$0 |
| Nigeria | US$0 | US$0 | US$0 | US$0 |
| North Korea | US$46 | US$46* No | US$46 | US$46 |
| Norway | US$4 | US$62 | US$4 | US$4 |
| Oman | US$46 | US$46 | US$46 | US$46 |
| Pakistan | US$68 | US$68* No | US$68 | US$68 |
| Palau | US$3 | US$3 | US$3 | US$3 |
| Panama | US$2 | US$2* No | US$2 | US$2 |
| Papua New Guinea | US$2 | US$2* No | US$2 | US$2 |
| Paraguay | US$2 | US$2* No | US$2 | US$2 |
| Peru | US$2 | US$2* No | US$2 | US$2 |
| Philippines | US$39 | US$78 | US$39 | US$39 |
| Poland | US$51 | US$102 | US$120 | US$120 |
| Portugal | US$73 | US$146 | US$146 | US$293 |
| Qatar | US$4 | US$4* No | US$4 | US$4 |
| Romania | US$100 | US$100* No | US$250 | US$250 |
| Russia | US$84 | US$200 | US$100 | US$100 |
| Rwanda | US$4 | US$4 | US$4 | US$4 |
| Saint Kitts and Nevis | US$19 | US$19* No | US$19 | US$19 |
| Saint Lucia | US$19 | US$19* No | US$19 | US$19 |
| Saint Vincent and the Grenadines | US$19 | US$19* No | US$19 | US$19 |
| Samoa | US$3 | US$3* No | US$3 | US$3 |
| San Marino | US$3 | US$3 | US$3 | US$3 |
| Sao Tome and Principe | US$50 | US$100 | US$50 | US$50 |
| Saudi Arabia | US$46 | US$46* No | US$46 | US$46 |
| Senegal | US$0 | US$0 | US$0 | US$0 |
| Serbia | US$50 | US$100 | US$100 | US$100 |
| Seychelles | US$4 | US$4 | US$4 | US$4 |
| Sierra Leone | Gratis | Gratis | Gratis | Gratis |
| Singapore | Gratis | Gratis | Gratis | Gratis |
| Slovakia | US$50 | US$100 | US$100 | US$100 |
| Slovenia | US$50 | US$100 | US$100 | US$100 |
| Solomon Islands | US$2 | US$2* No | US$2 | US$2 |
| Somalia | US$3 | US$3 | US$3 | US$3 |
| South Africa | US$58 | US$103 | US$205 | US$205 |
| South Korea | US$30 | US$30* No | US$30 | US$30 |
| Spain | US$95 | US$514 | US$514 | US$587 |
| Sri Lanka | US$40 | US$40 | US$40 | US$40 |
| Sudan | US$2 | US$2 | US$2 | US$2 |
| Suriname | US$40 | US$40 | US$40 | US$40 |
| Swaziland | US$58 | US$58* No | US$58 | US$58 |
| Sweden | US$78 | US$78 | US$78 | US$78 |
| Switzerland | US$68 | US$203 | US$76 | US$135 |
| Syria | US$46 | US$46 | US$46 | US$46 |
| Taiwan | US$50 | US$100 | US$150 | US$150 |
| Tajikistan | US$68 | US$68 | US$68 | US$68 |
| Tanzania | US$29 | US$29 | US$29 | US$29 |
| Thailand | US$14 | US$39 | US$14 | US$14 |
| Timor-Leste | US$68 | US$68* No | US$68 | US$68 |
| Togo | US$0 | US$0 | US$0 | US$0 |
| Tonga | US$64 | US$64 | US$64 | US$64 |
| Trinidad and Tobago | Gratis | Gratis | Gratis | Gratis |
| Tunisia | US$32 | US$32* No | US$32 | US$32 |
| Turkey | US$32 | US$32* No | US$32 | US$32 |
| Turkmenistan | US$60 | US$200 | US$100 | US$100 |
| Tuvalu | US$3 | US$3* No | US$3 | US$3 |
| Uganda | US$2 | US$2* No | US$2 | US$2 |
| Ukraine | US$52 | US$52* No | US$52 | US$52 |
| United Arab Emirates | US$150 | US$300 | US$150 | US$150 |
| Uruguay | US$60 | US$100 | US$60 | US$60 |
| Uzbekistan | US$60 | US$200 | US$100 | US$100 |
| Vanuatu | US$3 | US$3 | US$3 | US$3 |
| Vatican | US$88 | US$110 | US$110 | US$110 |
| Venezuela | US$50 | US$50 | US$50 | US$50 |
| Vietnam | US$68 | US$68 | US$68 | US$68 |
| Western Sahara | US$2 | US$2 | US$2 | US$2 |
| Yemen | US$46 | US$46 | US$46 | US$46 |
| Zambia | US$6 | US$6 | US$6 | US$6 |
| Zimbabwe | US$50 | US$140 | US$140 | US$140 |
2. Nigeria-Evisa.com Service Fee
Applying through Nigeria-Evisa.com comes with a flat service fee of $100. This covers:
- 24/7 application support
- Pre-screening of documents to reduce rejection risks
- Provision of missing documents such as:
- Flight itinerary
- Hotel booking / proof of accommodation
- Letter of invitation
- CAC certificate (Corporate Affairs Commission registration)
- Host’s passport copy
With these extras, travelers who may not have all documents ready can still apply without delays.
3. Biometrics Fee
Every eVisa holder must complete biometrics (fingerprints, photo capture), which attracts a fee of either $50 (for African passport holders) or $170 (for non-African passport holders).
- African nationals: $50
- Non-African nationals: $170
- Exception: U.S. citizens are exempt and do not pay the biometrics fee.
Example: Total Nigeria eVisa Costs
- Traveler from USA
- Immigration Fee: $160
- Service Fee: $100
- Biometrics Fee: $0 (exempt)
- Total: $260
- Traveler from South Africa
- Immigration Fee: $58
- Service Fee: $100
- Biometrics Fee: $50
- Total: $208
- Traveler from India
- Immigration Fee: $253
- Service Fee: $100
- Biometrics Fee: $170
- Total: $523
Step-by-Step: How to Apply for a Nigeria eVisa
- Prepare Your Documents
- Passport data page (6 months validity minimum)
- Recent passport photo
- Flight itinerary and roof of accommodation (or proposed travel dates - we will provide the flight itinerary and proof of accommodation if you don't have already)
- Apply Online
Submit your application through Nigeria-Evisa.com. - Pay Service and Immigration Fees
- Service fee: $100
- Immigration fee: depends on nationality
- Receive Approval
Processing usually takes 2–3 business days. - Travel to Nigeria
Carry your approval letter and arrive in Nigeria.
Why Choose Nigeria-Evisa.com?
- Faster Processing – Approval in 2–3 days.
- Document Support – Get missing items like flight bookings and invitation letters.
- Global Access – Applicants from over 150 countries supported.
- Dedicated Assistance – 24/7 support to guide you through the process.
Quick Reference Table
| Fee Type | Cost | Notes |
|---|---|---|
| Service Fee | $100 | Flat, paid to Nigeria-Evisa.com |
| Immigration Fee | Varies by nationality | Paid online at application |
| Biometrics Fee | $50 (African) / $170 (non-African) | Paid together with the visa fee |
FAQs on Nigeria eVisa Fees
Is the Nigeria eVisa fee the same for all countries?
Do I have to pay the biometrics fee in advance?
What if I don’t have a hotel booking or invitation letter?
Are service fees refundable if my application is rejected?
Can I get a Nigeria eVisa in less than 2 days?
Final Thoughts
Understanding the Nigeria eVisa fee structure is essential before you begin your application. The total cost depends on your nationality and whether you're apply directly or using a professional Nigeria eVisa service.
To save time, avoid mistakes, and receive missing documents, the best option is to apply through Nigeria-Evisa.com. With quick processing in just 2–3 days and full document support, it’s the most reliable way to secure your Nigeria eVisa.